Description
What is it?
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Capsules† | |
Servings Per Container | 63 | |
Vitamin A (from mixed carotenoids†† and retinyl palmitate) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 133 mg | 148% |
Vitamin D (as cholecalciferol) | 33 IU | 4% |
Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
Thiamin (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
Folate (as calcium L-5-methyl-tetrahydrofolate)††† | 445 mcg DFE | 111% |
Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
Biotin | 66 mcg | 220% |
Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | 666% |
Zinc (as zinc citrate) | 6.5 mg | 59% |
Selenium (as selenomethionine) | 50 mcg | 91% |
Copper (as copper citrate) | 0.65 mg | 73% |
Manganese (as manganese citrate) | 1.66 mg | 72% |
Molybdenum (as molybdenum aspartate) | 66 mcg | 147% |
Sodium (as sodium sulfate) | 40 mcg | 2% |
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
Taurine | 117 mg | * |
Sodium Sulfate | 100 mg | * |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5mg | * |
N-Acetyl-L-Cysteine | 67 mg | * |
Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | * |
Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg | * |
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
According to the manufacturer:
“AdvaClear® supports daily detoxification for optimal vitality and health. This formula provides methylated B12 and folate along with bifunctional nutritional support designed to enhance the activities of several liver detoxification enzymes and support Phase I and Phase II detoxification pathways.”
Cautions
If pregnant or breast feeding ask a health care professional before use.
Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day.
Suggested Use
Take two capsules once daily or as directed by your healthcare practitioner.